|  |  |  |  |  |  | 
 
  | Gebiet:
  Regierungsbezirk Gumbinnen (GUM) (= Prov. Ostpreußen) | 
 
  |  |  |  |  |  |  | 
 
  | Produktion:
  Roheisen |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Jahr | Produktion in t | W-Rate | Wert | Quelle | Anmerkung | 
 
  | 1850 | 76 |  | 1 | 5 |  | 
 
  | 1851 | 162 | 113% | 1 | 5 |  | 
 
  | 1852 | 50 | -69% | 7 |  |  | 
 
  | 1853 | 257 | 415% | 1 | 5 |  | 
 
  | 1854 | 53 | -79% | 1 | 5 | Ganz oder zum Teil unter Eisen-, Stahl-, Tempergießereien
  gezählt. | 
 
  | 1855 | 217 | 312% | 1 | 5 |  | 
 
  | 1856 | 194 | -11% | 1 | 5 |  | 
 
  | 1857 | 129 | -34% | 1 | 5 |  | 
 
  | 1858 | 244 | 89% | 1 | 5 |  | 
 
  | 1859 | 32 | -87% | 1 | 5 |  | 
 
  | 1860 | 343 | 982% | 1 | 5 |  | 
 
  | 1861 | 18 | -95% | 1 | 5 |  | 
 
  | 1862 | 270 | 1441% | 1 | 5 |  | 
 
  | 1863 | 45 | -83% | 1 | 5 |  | 
 
  | 1864 | 142 | 218% | 1 | 5 |  | 
 
  | 1865 | 182 | 28% | 1 | 5 |  | 
 
  | 1866 | 0 |  | 1 | 55 |  | 
 
  | 1867 | 0 |  | 1 | 55 |  | 
 
  | 1868 | 161 |  | 1 | 5 |  | 
 
  | 1869 | 0 |  | 1 | 55 |  | 
 
  | 1870 | 0 |  | 1 | 55 |  | 
 
  | 1871 | 164 |  | 1 | 5 | Unvollständige Angabe. | 
 
  | 1872 | 142 | -14% | 1 | 5 |  | 
 
  | 1873 | 41 | -71% | 1 | 5 |  | 
 
  | 1874 | 0 |  | 5 |  |  | 
 
  | 1875 | 0 |  | 6 |  |  | 
 
  | 1876 | 0 |  | 5 |  |  | 
 
  | 1877 | 0 |  | 5 |  |  | 
 
  | 1878 | 0 |  | 5 |  |  | 
 
  | 1879 | 0 |  | 5 |  |  | 
 
  | 1880 | 0 |  | 5 |  |  | 
 
  | 1881 | 0 |  | 5 |  |  | 
 
  | 1882 | 0 |  | 5 |  |  | 
 
  | 1883 | 0 |  | 5 |  |  | 
 
  | 1884 | 0 |  | 6 |  |  | 
 
  | 1885 | 0 |  | 6 |  |  | 
 
  | 1886 | 0 |  | 6 |  |  | 
 
  | 1887 | 0 |  | 5 |  |  | 
 
  | 1888 | 0 |  | 6 |  |  | 
 
  | 1889 | 0 |  | 6 |  |  | 
 
  | 1890 | 0 |  | 5 |  |  | 
 
  | 1891 | 0 |  | 5 |  |  | 
 
  | 1892 | 0 |  | 6 |  |  | 
 
  | 1893 | 0 |  | 5 |  |  | 
 
  | 1894 | 0 |  | 5 |  |  | 
 
  | 1895 | 0 |  | 5 |  |  | 
 
  | 1896 | 0 |  | 5 |  |  | 
 
  | 1897 | 0 |  | 6 |  |  | 
 
  | 1898 | 0 |  | 6 |  |  | 
 
  | 1899 | 0 |  | 6 |  |  | 
 
  | 1900 | 0 |  | 6 |  |  | 
 
  | 1901 | 0 |  | 6 |  |  | 
 
  | 1902 | 0 |  | 6 |  |  | 
 
  | 1903 | 0 |  | 6 |  |  | 
 
  | 1904 | 0 |  | 6 |  |  | 
 
  | 1905 | 0 |  | 6 |  |  | 
 
  | 1906 | 0 |  | 6 |  |  | 
 
  | 1907 | 0 |  | 6 |  |  | 
 
  | 1908 | 0 |  | 6 |  |  | 
 
  | 1909 | 0 |  | 6 |  |  | 
 
  | 1910 | 0 |  | 6 |  |  | 
 
  | 1911 | 0 |  | 6 |  | 1912-14: Angaben nur für die Produktion in Preußen
  insgesamt. | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Quellen |  |  |  |  | 
 
  | 5:
  Jersch-Wenzel/Krengel, Hüttenindustrie |  |  | 
 
  | 55: Marchand,
  Eisenindustrie |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | Wert |  |  |  |  |  | 
 
  | 1: Amtliche
  Zahl |  |  |  |  | 
 
  | 2: Amtliche
  Berechnung oder Schätzung |  |  | 
 
  | 3:
  Nichtamtliche Berechnung oder Schätzung (zeitgenössisch) | 
 
  | 4:
  Interpolierte oder sonstig errechnete Zahl (neuere Literatur) | 
 
  | 5:
  Interpolierte oder sonstig errechnete Zahl (HGIS Germany) | 
 
  | 6:
  Fortgeschriebene Zahl (HGIS Germany) |  |  | 
 
  | 7: Geschätzte
  Zahl (HGIS Germany) |  |  | 
 
 
  |  |  |  |  |  |  |