Gebiet: Provinz Posen (POS)
Produktion: Roheisen
Jahr Produktion in t W-Rate Wert Quelle Anmerkung
1850 0 5
1851 0   5    
1852 0   5    
1853 0   5    
1854 0   5    
1855 0   5    
1856 0   5    
1857 430   1 5  
1858 1480 244% 1 5  
1859 55 -96% 1 5  
1860 400 627% 1 5  
1861 325 -19% 1 5  
1862 0   5    
1863 0   6    
1864 0   6    
1865 0   6    
1866 0   6    
1867 0   6    
1868 0   6    
1869 0   6    
1870 0   6    
1871 0   6    
1872 0   5    
1873 0   6    
1874 0   5    
1875 0   6    
1876 0   5    
1877 0   5    
1878 0   5    
1879 0   5    
1880 0   5    
1881 0   5    
1882 0   5    
1883 0   5    
1884 0   6    
1885 0   6    
1886 0   6    
1887 0   5    
1888 0   6    
1889 0   6    
1890 0   5    
1891 0   5    
1892 0   6    
1893 0   5    
1894 0   5    
1895 0   5    
1896 0   5    
1897 0   6    
1898 0   6    
1899 0   6    
1900 0   6    
1901 0   6    
1902 0   6    
1903 0   6    
1904 0   6    
1905 0   6    
1906 0   6    
1907 0   6    
1908 0   6    
1909 0   6    
1910 0   6    
1911 0   6   1912-14: Angaben nur für die Produktion in Preußen insgesamt.
Quellen
5: Jersch-Wenzel/Krengel, Hüttenindustrie
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)
6: Fortgeschriebene Zahl (HGIS Germany)