Bevölkerung: Königreich Preußen (PRE)
Gebiet: Provinz Ostpreußen (OSP)
Jahr Einwohnerzahl W-Rate Wert Quelle Anmerkung
1816 886174 1 1
1817 909689 2,65% 1 1  
1818 929232 2,15% 1 1  
1819 1005543 8,21% 1 1  
1820 1032240 2,65% 1 1  
1821 1060752 2,76% 1 1  
1822 1097407 3,46% 1 1  
1823 1117749 1,85% 1 1  
1824 1138165 1,83% 1 1  
1825 1163349 2,21% 1 1  
1826 1184062 1,78% 1 1  
1827 1200549 1,39% 1 1  
1828 1216154 1,30% 1 1  
1829 1226702 0,87% 1 1 Von 1829 bis 1877 Teil der Provinz Preußen.
1830 1241202 1,18% 1 1  
1831 1243571 0,19% 1 1  
1832 1253068 0,76% 1 1  
1833 1257861 0,38% 1 1  
1834 1269120 0,90% 1 1  
1835 1274712 0,44% 1 1  
1836 1288311 1,07% 1 1  
1837 1304654 1,27% 1 1  
1838 1313325 0,66% 1 1  
1839 1322126 0,67% 1 1  
1840 1393790 5,42% 1 1  
1841 1401191 0,53% 1 1  
1842 1415493 1,02% 1 1  
1843 1441499 1,84% 1 1  
1844 1467195 1,78% 1 1  
1845 1472053 0,33% 1 1  
1846 1480308 0,56% 1 1  
1847 1468390 -0,81% 1 1  
1848 1449765 -1,27% 1 1  
1849 1461745 0,83% 1 1  
1850 1485806 1,65% 1 1  
1851 1516287 2,05% 1 1  
1852 1531272 0,99% 1 1  
1853 1533731 0,16% 1 1  
1854 1538971 0,34% 1 1  
1855 1542434 0,23% 1 1  
1856 1553400 0,71% 2 1  
1857 1572600 1,24% 2 1  
1858 1608842 2,30% 1 1  
1859 1622800 0,87% 2 1  
1860 1644900 1,36% 2 1  
1861 1678465 2,04% 1 1  
1862 1691800 0,79% 2 1  
1863 1716400 1,45% 2 1  
1864 1761477 2,63% 1 1  
1865 1774600 0,74% 2 1  
1866 1789200 0,82% 2 1  
1867 1808118 1,06% 1 1  
1868 1799900 -0,45% 2 1  
1869 1796900 -0,17% 2 1  
1870 1810400 0,75% 2 1  
1871 1822934 0,69% 1 1  
1872 1825600 0,15% 2 1  
1873 1826700 0,06% 2 1  
1874 1834400 0,42% 2 1  
1875 1856421 1,20% 1 1  
1876 1867600 0,60% 2 12  
1877 1883600 0,86% 2 12  
1878 1895100 0,61% 2 12  
1879 1909400 0,75% 2 12  
1880 1933936 1,29% 5 9  
1881 1938700 0,25% 2 12  
1882 1943100 0,23% 2 12  
1883 1948400 0,27% 2 12  
1884 1954700 0,32% 2 12  
1885 1959475 0,24% 5 9  
1886 1957300 -0,11% 2 12  
1887 1954700 -0,13% 2 12  
1888 1958400 0,19% 2 12  
1889 1962600 0,21% 2 12  
1890 1958663 -0,20% 5 9  
1891 1966800 0,42% 2 12  
1892 1974100 0,37% 2 12  
1893 1980600 0,33% 2 12  
1894 1991000 0,53% 2 12  
1895 2006689 0,79% 5 9  
1896 2010300 0,18% 2 12  
1897 2010300 0,00% 2 12  
1898 2009900 -0,02% 2 12  
1899 2008500 -0,07% 2 12  
1900 1996626 -0,59% 5 9  
1901 2001900 0,26% 2 12  
1902 2009800 0,39% 2 12  
1903 2016400 0,33% 2 12  
1904 2023400 0,35% 2 12  
1905 2030176 0,33% 5 9  
1906 2036300 0,30% 2 12  
1907 2042800 0,32% 2 12  
1908 2049000 0,30% 2 12  
1909 2055900 0,34% 2 12  
1910 2064175 0,40% 5 9  
1911 2070000 0,28% 2 12  
1912 2078000 0,39% 2 12  
1913 2086000 0,38% 2 12  
1914 2094000 0,38% 2 12  
Quellen
1: Köllmann/Kraus, Bevölkerungsstatistik
9: Galloway/Hammel, Demographic behavior
12: Stat. Dt. Reichs
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)