Bevölkerung: Fürstentum Schaumburg-Lippe (SLI)
Gebiet: Gesamtgebiet
Jahr Einwohnerzahl W-Rate Wert Quelle Anmerkung
1816 26337 1 12
1817 26376 0,15% 5    
1818 26416 0,15% 5    
1819 26455 0,15% 1 14  
1820 26494 0,15% 5    
1821 26534 0,15% 5    
1822 26573 0,15% 1 14  
1823 26612 0,15% 5    
1824 26652 0,15% 5    
1825 26691 0,15% 1 14  
1826 26730 0,15% 5    
1827 26770 0,15% 5    
1828 26809 0,15% 1 14  
1829 26848 0,15% 5    
1830 26888 0,15% 5    
1831 26927 0,15% 1 14  
1832 26966 0,15% 5    
1833 27006 0,15% 5    
1834 27045 0,15% 1 14  
1835 27084 0,15% 5    
1836 27124 0,15% 5    
1837 27163 0,15% 1 14  
1838 27315 0,56% 5    
1839 27468 0,56% 1 1  
1840 27617 0,54% 1 14  
1841 27700 0,30% 2 1  
1842 27915 0,78% 1 1  
1843 28102 0,67% 1 14  
1844 28300 0,70% 2 1  
1845 28475 0,62% 1 1  
1846 28597 0,43% 1 14  
1847 28800 0,71% 2 1  
1848 28840 0,14% 1 1  
1849 28962 0,42% 1 14  
1850 29500 1,86% 2 1  
1851 29800 1,02% 2 1  
1852 30226 1,43% 1 1  
1853 30200 -0,09% 2 1  
1854 30000 -0,66% 2 1  
1855 29848 -0,51% 1 1  
1856 29900 0,17% 2 1  
1857 30000 0,33% 2 1  
1858 30144 0,48% 1 1  
1859 30300 0,52% 2 1  
1860 30500 0,66% 2 1  
1861 30774 0,90% 1 1  
1862 31100 1,06% 2 1  
1863 31300 0,64% 2 1  
1864 31382 0,26% 1 1  
1865 31500 0,38% 2 1  
1866 31700 0,63% 2 1  
1867 31814 0,36% 1 1  
1868 31900 0,27% 2 1  
1869 32000 0,31% 2 1  
1870 32100 0,31% 2 1  
1871 32059 -0,13% 1 1  
1872 32100 0,13% 2 1  
1873 32300 0,62% 2 1  
1874 32700 1,24% 2 1  
1875 33133 1,32% 1 1  
1876 33400 0,81% 2 12  
1877 33900 1,50% 2 12  
1878 34300 1,18% 2 12  
1879 34700 1,17% 2 12  
1880 35374 1,94% 1 10  
1881 35500 0,36% 2 12  
1882 35900 1,13% 2 12  
1883 36200 0,84% 2 12  
1884 36600 1,10% 2 12  
1885 37204 1,65% 1 10  
1886 37400 0,53% 2 12  
1887 37800 1,07% 2 12  
1888 38200 1,06% 2 12  
1889 38600 1,05% 2 12  
1890 39163 1,46% 1 10  
1891 39300 0,35% 2 12  
1892 39700 1,02% 2 12  
1893 40100 1,01% 2 12  
1894 40500 1,00% 2 12  
1895 41224 1,79% 1 10  
1896 41500 0,67% 2 12  
1897 41900 0,96% 2 12  
1898 42300 0,95% 2 12  
1899 42600 0,71% 2 12  
1900 43132 1,25% 1 10  
1901 43400 0,62% 2 12  
1902 43700 0,69% 2 12  
1903 44100 0,92% 2 12  
1904 44400 0,68% 2 12  
1905 44992 1,33% 1 10  
1906 45200 0,46% 2 12  
1907 45500 0,66% 2 12  
1908 45900 0,88% 2 12  
1909 46200 0,65% 2 12  
1910 46652 0,98% 1 10  
1911 47000 0,75% 2 12  
1912 47000 0,00% 2 12  
1913 47000 0,00% 2 12  
1914 48000 2,13% 2 12  
Quellen
1: Köllmann/Kraus, Bevölkerungsstatistik
10: Stat. Jb. Dt. Reich
12: Stat. Dt. Reichs
14: Stat. Handbuch f. d. Dt. Reich
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)