Bevölkerung: Freie und Hansestadt Hamburg (FHH)
Gebiet: Gesamtgebiet einschl. Amt Bergedorf (BGD)
Jahr Einwohnerzahl W-Rate Wert Quelle Anmerkung
1817 155828 5 1
1818 157295 0,94% 5    
1819 158776 0,94% 5    
1820 160272 0,94% 5    
1821 161782 0,94% 5 1  
1822 163636 1,15% 5 1  
1823 165482 1,13% 5 1  
1824 167346 1,13% 5 1  
1825 169684 1,40% 5 1  
1826 172023 1,38% 5 1  
1827 174361 1,36% 5 1  
1828 176700 1,34% 5 1  
1829 179040 1,32% 5 1  
1830 181381 1,31% 5 1  
1831 182706 0,73% 5 1  
1832 184031 0,73% 5 1  
1833 185357 0,72% 5 1  
1834 186685 0,72% 5 1  
1835 188374 0,90% 5 1  
1836 190067 0,90% 5 1  
1837 191760 0,89% 5 1  
1838 193455 0,88% 5 1  
1839 195323 0,97% 5 1  
1840 197191 0,96% 5 1  
1841 200481 1,67% 5 1  
1842 203772 1,64% 5 1  
1843 207063 1,61% 5 1  
1844 210354 1,59% 5 1  
1845 213591 1,54% 5 1  
1846 215936 1,10% 5 1  
1847 217887 0,90% 5 1  
1848 216916 -0,45% 5 1  
1849 218706 0,83% 5 1  
1850 222624 1,79% 5 1  
1851 228891 2,82% 5 1  
1852 233051 1,82% 5 1  
1853 236909 1,66% 5 1  
1854 239594 1,13% 5 1  
1855 241910 0,97% 5 1  
1856 245085 1,31% 5 1  
1857 249986 2,00% 5 1  
1858 253131 1,26% 5 1  
1859 256640 1,39% 5 1  
1860 259430 1,09% 5 1  
1861 264434 1,93% 5 1  
1862 267417 1,13% 5 1  
1863 270621 1,20% 5 1  
1864 275868 1,94% 5 1  
1865 281600 2,08% 5 1  
1866 293387 4,19% 5 1 Ohne Militärpersonen (1106 Personen) und Schiffsbesatzungen (3001 Personen).
1867 302089 2,97% 5 1  
1868 297161 -1,63% 1 1  
1869 320500 7,85% 2 1  
1870 329700 2,87% 2 1  
1871 338974 2,81% 1 1  
1872 344900 1,75% 2 1  
1873 356500 3,36% 2 1  
1874 368700 3,42% 2 1  
1875 388618 5,40% 1 1  
1876 395900 1,87% 2 12  
1877 409400 3,41% 2 12  
1878 422500 3,20% 2 12  
1879 435400 3,05% 2 12  
1880 453869 4,24% 1 10  
1881 460900 1,55% 2 12  
1882 474000 2,84% 2 12  
1883 486700 2,68% 2 12  
1884 499400 2,61% 2 12  
1885 518620 3,85% 1 10  
1886 528000 1,81% 2 12  
1887 546700 3,54% 2 12  
1888 566500 3,62% 2 12  
1889 588200 3,83% 2 12  
1890 622530 5,84% 1 10  
1891 629600 1,14% 2 12  
1892 636600 1,11% 2 12  
1893 644600 1,26% 2 12  
1894 659700 2,34% 2 12  
1895 681632 3,32% 1 10  
1896 691700 1,48% 2 12  
1897 710000 2,65% 2 12  
1898 727900 2,52% 2 12  
1899 744900 2,34% 2 12  
1900 768349 3,15% 1 10  
1901 780000 1,52% 2 12  
1902 801300 2,73% 2 12  
1903 822200 2,61% 2 12  
1904 843200 2,55% 2 12  
1905 874878 3,76% 1 10  
1906 889800 1,71% 2 12  
1907 917600 3,12% 2 12  
1908 945700 3,06% 2 12  
1909 973800 2,97% 2 12  
1910 1014664 4,20% 1 10  
1911 1027000 1,22% 2 12  
1912 1050000 2,24% 2 12  
1913 1075000 2,38% 2 12  
1914 1099000 2,23% 2 12  
Quellen
1: Köllmann/Kraus, Bevölkerungsstatistik
10: Stat. Jb. Dt. Reich
12: Stat. Dt. Reichs
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)