Gebiet: Regierungsbezirk Oppeln (OPP)
Produktion: Steinkohle
Jahr Förderung in t W-Rate Wert Quelle Anmerkung
1850 1132174 1 7
1851 1269739 12% 1 7  
1852 1590429 25% 1 7  
1853 1670515 5% 1 7  
1854 1840778 10% 1 7  
1855 2124904 15% 1 7  
1856 2471698 16% 1 7  
1857 2576894 4% 1 7  
1858 2995859 16% 1 7  
1859 2708704 -10% 1 7  
1860 2876602 6% 1 7  
1861 2537939   1 7  
1862 3072698 21% 1 7  
1863 3458920 13% 1 7  
1864 3859486 12% 1 7  
1865 4304670 12% 1 7  
1866 4241326 -1% 1 7  
1867 4631888 9% 1 7  
1868 5307090 15% 1 7  
1869 5555333 5% 1 7  
1870 5854404 5% 1 7  
1871 6557202 12% 1 7  
1872 7251838   1 7  
1873 7769010 7% 1 7  
1874 8265017 6% 1 7  
1875 8252465 -0,2% 1 7  
1876 8467743 3% 1 7  
1877 8112231 -4% 1 7  
1878 8202813 1% 1 7  
1879 8909903 9% 1 7  
1880 10016520 12% 1 7  
1881 10403871 4% 1 7  
1882 10888172 5% 1 7  
1883 11799178 8% 1 7  
1884 12342185 5% 1 7  
1885 12842128 4% 1 7  
1886 13018001 1% 1 7  
1887 13093328 1% 1 7  
1888 14449272 10% 1 7  
1889 15753310 9% 1 7  
1890 16870886 7% 1 7  
1891 17725793 5% 1 7  
1892 16437489 -7% 1 7  
1893 17109736 4% 1 7  
1894 17204672 1% 1 7  
1895 18066401 5% 1 7  
1896 19613189 9% 1 7  
1897 20627961 5% 1 7  
1898 22489707 9% 1 7  
1899 23470095 4% 1 7  
1900 24829284 6% 1 7  
1901 25251943 2% 1 7  
1902 24485368 -3% 1 7  
1903 25265147 3% 1 7  
1904 25417911 1% 1 7  
1905 27014708 6% 1 7  
1906 29659656 10% 1 7  
1907 32223030 9% 1 7  
1908 33966323 5% 1 7  
1909 34655478 2% 1 7  
1910 34460660 -1% 1 7  
1911 36653790 6% 1 7  
1912 41074600   1 7  
1913 43434944 6% 1 7  
1914 36996106 -15% 1 7  
Quellen
7: Fischer/Fehrenbach, Bergbauproduktion
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)