Gebiet: Königreich Bayern (BAY) ohne Pfalz (PFL)
Produktion: Eisenerz
Jahr Förderung in t W-Rate Wert Quelle Anmerkung
1850 41086 5
1851 43413 6% 1 7  
1852 47176 9% 1 7  
1853 51376 9% 1 7  
1854 56704 10% 1 7  
1855 69066 22% 1 7  
1856 81955 19% 1 7  
1857 126740 55% 1 7  
1858 107054 -16% 1 7  
1859 51850 -52% 1 7  
1860 58588 13% 1 7  
1861 53832 -8% 1 7  
1862 49012 -9% 1 7  
1863 60751 24% 1 7  
1864 70847 17% 1 7  
1865 74947 6% 1 7  
1866 70269 -6% 1 7  
1867 97186 38% 1 7  
1868 91271 -6% 1 7  
1869 105599 16% 1 7  
1870 96719 -8% 1 7  
1871 106837 10% 1 7  
1872 111407 4% 1 7  
1873 115169 3% 1 7  
1874 110156 -4% 1 7  
1875 102186 -7% 1 7  
1876 113541 11% 1 7  
1877 109972 -3% 1 7  
1878 91055 -17% 1 7  
1879 70389 -23% 1 7  
1880 73560 5% 1 7  
1881 75584 3% 1 7  
1882 76432 1% 1 7  
1883 79993 5% 1 7  
1884 120493 51% 1 7  
1885 131123 9% 1 7  
1886 104076 -21% 1 7  
1887 96910 -7% 1 7  
1888 119254 23% 1 7  
1889 131938 11% 1 7  
1890 153748 17% 1 7  
1891 149643 -3% 1 7  
1892 146382 -2% 1 7  
1893 149251 2% 1 7  
1894 138937 -7% 1 7  
1895 145156 4% 1 7  
1896 161260 11% 1 7  
1897 172649 7% 1 7  
1898 171815 -0,5% 1 7  
1899 181971 6% 1 7  
1900 178391 -2% 1 7  
1901 158775 -11% 1 7  
1902 154175 -3% 1 7  
1903 161300 5% 1 7  
1904 177812 10% 1 7  
1905 182389 3% 1 7  
1906 203596 12% 1 7  
1907 277280 36% 1 7  
1908 278681 1% 1 7  
1909 279514 0% 1 7  
1910 303844 9% 1 7  
1911 377662 24% 1 7  
1912 449999   1 7  
1913 485254 8% 1 7  
1914 425900 -12% 1 7  
Quellen
7: Fischer/Fehrenbach, Bergbauproduktion
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)