Gebiet: Provinz Westfalen (WFA)
Produktion: Eisenerz
Jahr Förderung in t W-Rate Wert Quelle Anmerkung
1850 79994 1 7
1851 81386 2% 1 7  
1852 83038 2% 1 7  
1853 124545 50% 1 7  
1854 201135 61% 1 7  
1855 243506   1 7  
1856 278705 14% 1 7  
1857 359209 29% 1 7  
1858 369879 3% 1 7  
1859 265367 -28% 1 7  
1860 342362 29% 1 7  
1861 320849   1 7  
1862 432793 35% 1 7  
1863 456695 6% 1 7  
1864 498165 9% 1 7  
1865 569223 14% 1 7  
1866 484635 -15% 1 7  
1867 541863 12% 1 7  
1868 633979 17% 1 7  
1869 636991 0,5% 1 7  
1870 535537 -16% 1 7  
1871 583681 9% 1 7  
1872 654349   1 7  
1873 681523 4% 1 7  
1874 533194 -22% 1 7  
1875 549230 3% 1 7  
1876 597288 9% 1 7  
1877 625456 5% 1 7  
1878 712217 14% 1 7  
1879 749996 5% 1 7  
1880 943472 26% 1 7  
1881 1018630 8% 1 7  
1882 1048815 3% 1 7  
1883 1063659 1% 1 7  
1884 1098464 3% 1 7  
1885 1022566 -7% 1 7  
1886 1049122 3% 1 7  
1887 1150873 10% 1 7  
1888 1184200 3% 1 7  
1889 1176225 -1% 1 7  
1890 1117818 -5% 1 7  
1891 1045808 -6% 1 7  
1892 1188908 14% 1 7  
1893 1220937 3% 1 7  
1894 1208928 -1% 1 7  
1895 1136337 -6% 1 7  
1896 1223251 8% 1 7  
1897 1216308 -1% 1 7  
1898 1086273 -11% 1 7  
1899 1177378 8% 1 7  
1900 1215005 3% 1 7  
1901 1022949 -16% 1 7  
1902 781761 -24% 1 7  
1903 1022925 31% 1 7  
1904 911947 -11% 1 7  
1905 1145537 26% 1 7  
1906 1380086 20% 1 7  
1907 1459074 6% 1 7  
1908 1200987 -18% 1 7  
1909 1152167 -4% 1 7  
1910 1311186 14% 1 7  
1911 1372735 5% 1 7  
1912 1521526   1 7  
1913 1599277 5% 1 7  
1914 1375820 -14% 1 7  
Quellen
7: Fischer/Fehrenbach, Bergbauproduktion
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)