Gebiet: Provinz Posen (POS)
Produktion: Stahl
Jahr Produktion in t W-Rate Wert Quelle Anmerkung
1850 565 1 5
1851 622 10% 1 5  
1852 551 -11% 1 5  
1853 1655 201% 1 5  
1854 846 -49% 1 5  
1855 483 -43% 1 5  
1856 617 28% 1 5  
1857 511 -17% 1 5  
1858 475 -7% 1 5  
1859 486 2% 1 5  
1860 454 -7% 1 5  
1861 488 7% 1 5  
1862 448 -8% 1 5  
1863 440 -2% 1 5  
1864 355 -19% 1 5  
1865 272 -23% 1 5  
1866 189 -31% 1 5  
1867 188 -0,4% 1 5  
1868 160 -15% 1 5  
1869 188 17% 1 5  
1870 140 -25% 1 5  
1871 245 75% 1 5  
1872 170 -31% 1 5  
1873 246 45% 1 5  
1874 226 -8% 1 5  
1875 226 -0,2% 1 5  
1876 214 -5% 1 5  
1877 241 13% 1 5  
1878 268 11% 1 5  
1879 238 -11% 1 5  
1880 283 19% 1 5  
1881 222 -22% 1 5  
1882 200 -10% 1 5 1883-1911: Angaben nur für Preußen insgesamt.
Quellen
5: Jersch-Wenzel/Krengel, Hüttenindustrie
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)