Bevölkerung: Königreich Württemberg (WUE)
Gebiet: Neckarkreis (NCK)
Jahr Einwohnerzahl W-Rate Wert Quelle Anmerkung
1820 394700 2 3
1821 376282 -4,67% 1 25  
1822 381513 1,39% 5    
1823 386816 1,39% 5    
1824 392193 1,39% 5    
1825 397645 1,39% 5    
1826 403173 1,39% 5    
1827 408777 1,39% 5    
1828 414460 1,39% 5    
1829 420221 1,39% 5    
1830 426062 1,39% 5    
1831 431985 1,39% 5    
1832 437990 1,39% 1 2 Ortsangehörige Bevölkerung.
1833 440213 0,51% 5    
1834 442447 0,51% 1 3  
1835 446192 0,85% 5    
1836 449969 0,85% 5    
1837 453778 0,85% 5    
1838 457619 0,85% 5    
1839 461493 0,85% 5    
1840 465399 0,85% 5    
1841 469339 0,85% 5    
1842 473312 0,85% 5    
1843 477318 0,85% 1 2  
1844 483275 1,25% 5    
1845 489307 1,25% 5    
1846 495414 1,25% 1 2  
1847 495855 0,09% 5    
1848 496296 0,09% 5    
1849 496738 0,09% 1 2  
1850 498166 0,29% 5    
1851 499598 0,29% 5    
1852 501034 0,29% 1 2  
1853 493519 -1,50% 5    
1854 486117 -1,50% 5    
1855 478826 -1,50% 1 2 Ohne Weiler Rossach.
1856 481436 0,55% 5    
1857 484061 0,55% 5    
1858 486700 0,55% 1 2  
1859 490233 0,73% 5    
1860 493791 0,73% 5    
1861 497375 0,73% 1 2  
1862 502238 0,98% 5    
1863 507148 0,98% 5    
1864 512107 0,98% 1 2  
1865 515677 0,70% 5    
1866 519271 0,70% 5    
1867 522891 0,70% 1 2  
1868 529239 1,21% 5    
1869 535664 1,21% 5    
1870 542168 1,21% 5    
1871 548750 1,21% 1 2  
1872 558270 1,73% 5    
1873 567956 1,73% 5    
1874 577809 1,73% 5    
1875 587834 1,73% 1 2  
1876 594688 1,17% 5    
1877 601622 1,17% 5    
1878 608636 1,17% 5    
1879 615733 1,17% 5    
1880 622912 1,17% 1 32  
1881 626175 0,52% 5    
1882 629455 0,52% 5    
1883 632752 0,52% 5    
1884 636066 0,52% 5    
1885 639398 0,52% 1 12  
1886 644448 0,79% 5    
1887 649537 0,79% 5    
1888 654667 0,79% 5    
1889 659838 0,79% 5    
1890 665049 0,79% 1 11  
1891 671392 0,95% 5    
1892 677795 0,95% 5    
1893 684259 0,95% 5    
1894 690785 0,95% 5    
1895 697373 0,95% 1 11  
1896 706775 1,35% 5    
1897 716304 1,35% 5    
1898 725962 1,35% 5    
1899 735749 1,35% 5    
1900 745669 1,35% 1 11  
1901 758389 1,71% 5    
1902 771327 1,71% 5    
1903 784485 1,71% 5    
1904 797867 1,71% 5    
1905 811478 1,71% 1 12  
1906 825223 1,69% 5    
1907 839200 1,69% 5    
1908 853414 1,69% 5    
1909 867869 1,69% 5    
1910 882569 1,69% 1 12  
1911 889000 0,73% 2 12  
1912 903000 1,57% 2 12  
1913 916000 1,44% 2 12  
1914 930000 1,53% 2 12  
Quellen
2: Volkszahl seit 1816
3: Viebahn, Statistik
11: Vierteljahrshefte Stat. Dt. Reichs
12: Stat. Dt. Reichs
25: Württ. Jb. f. Statistik
32: Württ. Jb. f. Stat. und Landeskunde
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)