Bevölkerung: Königreich Preußen (PRE)
Gebiet: Provinz Westpreußen (WEP)
Jahr Einwohnerzahl W-Rate Wert Quelle Anmerkung
1816 571081 1 1
1817 585481 2,52% 1 1  
1818 600533 2,57% 1 1  
1819 633077 5,42% 1 1  
1820 649627 2,61% 1 1  
1821 666480 2,59% 1 1  
1822 698103 4,74% 1 1  
1823 715119 2,44% 1 1  
1824 730337 2,13% 1 1  
1825 751376 2,88% 1 1  
1826 766706 2,04% 1 1  
1827 772577 0,77% 1 1  
1828 792207 2,54% 1 1  
1829 789994 -0,28% 1 1 Von 1829 bis 1877 Teil der Provinz Preußen.
1830 787873 -0,27% 1 1  
1831 782356 -0,70% 1 1  
1832 781009 -0,17% 1 1  
1833 787037 0,77% 1 1  
1834 804155 2,17% 1 1  
1835 814687 1,31% 1 1  
1836 828413 1,68% 1 1  
1837 848219 2,39% 1 1  
1838 859230 1,30% 1 1  
1839 865213 0,70% 1 1  
1840 916382 5,91% 1 1  
1841 929247 1,40% 1 1  
1842 944749 1,67% 1 1  
1843 964881 2,13% 1 1  
1844 982932 1,87% 1 1  
1845 998859 1,62% 1 1  
1846 1019105 2,03% 1 1  
1847 1027614 0,83% 1 1  
1848 1023092 -0,44% 1 1  
1849 1028018 0,48% 1 1  
1850 1044453 1,60% 1 1  
1851 1062271 1,71% 1 1  
1852 1073476 1,05% 1 1  
1853 1080832 0,69% 1 1  
1854 1092098 1,04% 1 1  
1855 1094332 0,20% 1 1  
1856 1101600 0,66% 2 1  
1857 1114300 1,15% 2 1  
1858 1135658 1,92% 1 1  
1859 1145600 0,88% 2 1  
1860 1163400 1,55% 2 1  
1861 1188401 2,15% 1 1 Ohne die Militärbevölkerung (19746 Personen).
1862 1198600 0,86% 2 1  
1863 1217100 1,54% 2 1  
1864 1253118 2,96% 1 1 Ohne die Militärbevölkerung (18149 Personen).
1865 1260800 0,61% 2 1  
1866 1269900 0,72% 2 1  
1867 1282942 1,03% 1 1  
1868 1284400 0,11% 2 1  
1869 1290100 0,44% 2 1  
1870 1302000 0,92% 2 1  
1871 1314611 0,97% 1 1  
1872 1314200 -0,03% 2 1  
1873 1313300 -0,07% 2 1  
1874 1320500 0,55% 2 1  
1875 1342750 1,68% 1 1  
1876 1352400 0,72% 2 12  
1877 1366600 1,05% 2 12  
1878 1381200 1,07% 2 12  
1879 1396300 1,09% 2 12  
1880 1405898 0,69% 5 9  
1881 1404400 -0,11% 2 12  
1882 1399700 -0,33% 2 12  
1883 1400200 0,04% 2 12  
1884 1403100 0,21% 2 12  
1885 1408229 0,37% 5 9  
1886 1411800 0,25% 2 12  
1887 1415000 0,23% 2 12  
1888 1420300 0,37% 2 12  
1889 1428200 0,56% 2 12  
1890 1433681 0,38% 5 9  
1891 1439800 0,43% 2 12  
1892 1445300 0,38% 2 12  
1893 1452900 0,53% 2 12  
1894 1467800 1,03% 2 12  
1895 1494360 1,81% 5 9  
1896 1503400 0,60% 2 12  
1897 1516800 0,89% 2 12  
1898 1532600 1,04% 2 12  
1899 1548500 1,04% 2 12  
1900 1563658 0,98% 5 9  
1901 1573400 0,62% 2 12  
1902 1589600 1,03% 2 12  
1903 1605600 1,01% 2 12  
1904 1622100 1,03% 2 12  
1905 1641746 1,21% 5 9  
1906 1651100 0,57% 2 12  
1907 1663300 0,74% 2 12  
1908 1674800 0,69% 2 12  
1909 1686700 0,71% 2 12  
1910 1703474 0,99% 5 9  
1911 1713000 0,56% 2 12  
1912 1727000 0,82% 2 12  
1913 1741000 0,81% 2 12  
1914 1756000 0,86% 2 12  
Quellen
1: Köllmann/Kraus, Bevölkerungsstatistik
9: Galloway/Hammel, Demographic behavior
12: Stat. Dt. Reichs
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)