Bevölkerung: Königreich Preußen (PRE)
Gebiet: Rheinprovinz (RHP)
Jahr Einwohnerzahl W-Rate Wert Quelle Anmerkung
1822 2031526 1 1
1823 2058464 1,33% 1 1  
1824 2087114 1,39% 1 1  
1825 2117569 1,46% 1 1  
1826 2142493 1,18% 1 1  
1827 2168148 1,20% 1 1  
1828 2202322 1,58% 1 1  
1829 2225643 1,06% 1 1  
1830 2238688 0,59% 1 1  
1831 2288596 2,23% 1 1  
1832 2305721 0,75% 1 1  
1833 2333351 1,20% 1 1  
1834 2392407 2,53% 1 1 Einschl. Kreis St. Wendel (ehem. Fürstentum Lichtenberg)
1835 2389972 -0,10% 1 1  
1836 2419835 1,25% 1 1  
1837 2473723 2,23% 1 1  
1838 2502645 1,17% 1 1  
1839 2529543 1,07% 1 1  
1840 2591650 2,46% 1 1  
1841 2618730 1,04% 1 1  
1842 2645967 1,04% 1 1  
1843 2679508 1,27% 1 1  
1844 2690272 0,40% 1 1  
1845 2728527 1,42% 1 1  
1846 2763080 1,27% 1 1  
1847 2777801 0,53% 1 1  
1848 2801568 0,86% 1 1  
1849 2830936 1,05% 1 1  
1850 2846708 0,56% 1 1  
1851 2877429 1,08% 1 1  
1852 2916391 1,35% 1 1 Eingliederung des Reg.Bez. Hohenzollernsche Lande
1853 2947205 1,06% 1 1  
1854 2978777 1,07% 1 1  
1855 2993203 0,48% 1 1  
1856 3014500 0,71% 2 1  
1857 3052900 1,27% 2 1  
1858 3106461 1,75% 1 1  
1859 3129600 0,74% 2 1  
1860 3170800 1,32% 2 1  
1861 3226202 1,75% 1 1 Ohne die Militärbevölkerung.
1862 3249700 0,73% 2 1  
1863 3292600 1,32% 2 1  
1864 3358317 2,00% 1 1 Ohne die Militärbevölkerung.
1865 3379100 0,62% 2 1  
1866 3412900 1,00% 2 1  
1867 3455483 1,25% 1 1  
1868 3478200 0,66% 2 1  
1869 3519500 1,19% 2 1  
1870 3559500 1,14% 2 1  
1871 3579347 0,56% 1 1  
1872 3605100 0,72% 2 1  
1873 3657200 1,45% 2 1  
1874 3716300 1,62% 2 1  
1875 3804381 2,37% 1 1  
1876 3837100 0,86% 2 12  
1877 3895800 1,53% 2 12  
1878 3952300 1,45% 2 12  
1879 4006900 1,38% 2 12  
1880 4141624 3,36% 5 9  
1881 4103800 -0,91% 2 12  
1882 4154600 1,24% 2 12  
1883 4206000 1,24% 2 12  
1884 4260300 1,29% 2 12  
1885 4411247 3,54% 5 9  
1886 4383400 -0,63% 2 12  
1887 4454400 1,62% 2 12  
1888 4528500 1,66% 2 12  
1889 4605200 1,69% 2 12  
1890 4776476 3,72% 5 9  
1891 4755300 -0,44% 2 12  
1892 4829300 1,56% 2 12  
1893 4901400 1,49% 2 12  
1894 4981300 1,63% 2 12  
1895 5171754 3,82% 5 9  
1896 5175700 0,08% 2 12  
1897 5303800 2,48% 2 12  
1898 5435400 2,48% 2 12  
1899 5568500 2,45% 2 12  
1900 5826578 4,63% 5 9  
1901 5837100 0,18% 2 12  
1902 5971900 2,31% 2 12  
1903 6104300 2,22% 2 12  
1904 6239900 2,22% 2 12  
1905 6504619 4,24% 5 9  
1906 6514600 0,15% 2 12  
1907 6652300 2,11% 2 12  
1908 6790600 2,08% 2 12  
1909 6927300 2,01% 2 12  
1910 7192151 3,82% 5 9  
1911 7187000 -0,07% 2 12  
1912 7311000 1,73% 2 12  
1913 7444000 1,82% 2 12  
1914 7577000 1,79% 2 12  
Quellen
1: Köllmann/Kraus, Bevölkerungsstatistik
9: Galloway/Hammel, Demographic behavior
12: Stat. Dt. Reichs
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)