Bevölkerung: Königreich Preußen (PRE)
Gebiet: Provinz Brandenburg (BRB) (ohne Berlin)
Jahr Einwohnerzahl W-Rate Wert Quelle Anmerkung
1816 1085899 4 1 Summierte Werte bis 1875.
1817 1105597 1,81% 4 1  
1818 1120537 1,35% 4 1  
1819 1134022 1,20% 4 1  
1820 1133043 -0,09% 4 1  
1821 1156280 2,05% 4 1  
1822 1199071 3,70% 4 1  
1823 1220344 1,77% 4 1  
1824 1240595 1,66% 4 1  
1825 1258388 1,43% 4 1  
1826 1277292 1,50% 4 1  
1827 1293516 1,27% 4 1  
1828 1302762 0,71% 4 1  
1829 1317838 1,16% 4 1  
1830 1332482 1,11% 4 1  
1831 1331257 -0,09% 4 1  
1832 1338025 0,51% 4 1  
1833 1351086 0,98% 4 1  
1834 1368198 1,27% 4 1  
1835 1400372 2,35% 4 1  
1836 1422373 1,57% 4 1  
1837 1457689 2,48% 4 1  
1838 1479859 1,52% 4 1  
1839 1497132 1,17% 4 1  
1840 1526867 1,99% 4 1  
1841 1544600 1,16% 4 1  
1842 1562500 1,16% 4 1  
1843 1581958 1,25% 4 1  
1844 1602600 1,30% 4 1  
1845 1632600 1,87% 4 1  
1846 1658491 1,59% 4 1  
1847 1679900 1,29% 4 1  
1848 1695400 0,92% 4 1  
1849 1712361 1,00% 4 1  
1850 1737000 1,44% 4 1  
1851 1758800 1,26% 4 1  
1852 1766082 0,41% 4 1  
1853 1790800 1,40% 4 1  
1854 1804100 0,74% 4 1  
1855 1806822 0,15% 4 1  
1856 1830300 1,30% 4 1  
1857 1847000 0,91% 4 1  
1858 1871359 1,32% 4 1  
1859 1887500 0,86% 4 1  
1860 1916400 1,53% 4 1  
1861 1920188 0,20% 4 1  
1862 1931600 0,59% 4 1  
1863 1953200 1,12% 4 1  
1864 1983834 1,57% 4 1  
1865 1991900 0,41% 4 1  
1866 2000700 0,44% 4 1  
1867 2013585 0,64% 4 1  
1868 2017300 0,18% 4 1  
1869 2024800 0,37% 4 1  
1870 2034200 0,46% 4 1  
1871 2036888 0,13% 4 1  
1872 2049100 0,60% 4 1  
1873 2076700 1,35% 4 1  
1874 2110600 1,63% 4 1  
1875 2159533 2,32% 4 1  
1876 2173400 0,64% 2 12  
1877 2196300 1,05% 2 12  
1878 2216400 0,92% 2 12  
1879 2239200 1,03% 2 12  
1880 2266825 1,23% 5 9  
1881 2277600 0,48% 2 12  
1882 2293200 0,68% 2 12  
1883 2306100 0,56% 2 12  
1884 2319500 0,58% 2 12  
1885 2342411 0,99% 5 9  
1886 2360500 0,77% 2 12  
1887 2396400 1,52% 2 12  
1888 2438500 1,76% 2 12  
1889 2482100 1,79% 2 12  
1890 2541783 2,40% 5 9  
1891 2573100 1,23% 2 12  
1892 2627000 2,09% 2 12  
1893 2678800 1,97% 2 12  
1894 2735000 2,10% 2 12  
1895 2821695 3,17% 5 9  
1896 2854300 1,16% 2 12  
1897 2913200 2,06% 2 12  
1898 2973600 2,07% 2 12  
1899 3032200 1,97% 2 12  
1900 3108554 2,52% 5 9  
1901 3153700 1,45% 2 12  
1902 3241200 2,77% 2 12  
1903 3327900 2,67% 2 12  
1904 3412000 2,53% 2 12  
1905 3531906 3,51% 5 9  
1906 3592600 1,72% 2 12  
1907 3706700 3,18% 2 12  
1908 3818700 3,02% 2 12  
1909 3929700 2,91% 2 12  
1910 4092616 4,15% 5 9  
1911 4141000 1,18% 2 12  
1912 4234000 2,25% 2 12  
1913 4329000 2,24% 2 12  
1914 4411000 1,89% 2 12  
Quellen
1: Köllmann/Kraus, Bevölkerungsstatistik
9: Galloway/Hammel, Demographic behavior
12: Stat. Dt. Reichs
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)