Bevölkerung: Königreich Preußen (PRE)
Gebiet: Provinz Brandenburg (BRB) (mit Berlin)
Jahr Einwohnerzahl W-Rate Wert Quelle Anmerkung
1816 1283616 1 1
1817 1296205 0,98% 1 1  
1818 1320693 1,89% 1 1  
1819 1335160 1,10% 1 1  
1820 1375719 3,04% 1 1  
1821 1402208 1,93% 1 1  
1822 1430129 1,99% 1 1  
1823 1452199 1,54% 1 1  
1824 1473619 1,48% 1 1  
1825 1478665 0,34% 1 1  
1826 1499076 1,38% 1 1  
1827 1517036 1,20% 1 1  
1828 1539592 1,49% 1 1  
1829 1557806 1,18% 1 1  
1830 1554927 -0,18% 1 1  
1831 1579939 1,61% 1 1  
1832 1599413 1,23% 1 1  
1833 1626103 1,67% 1 1  
1834 1651320 1,55% 1 1  
1835 1678695 1,66% 1 1  
1836 1714566 2,14% 1 1  
1837 1741411 1,57% 1 1  
1838 1784125 2,45% 1 1  
1839 1822089 2,13% 1 1  
1840 1857097 1,92% 1 1  
1841 1882836 1,39% 1 1  
1842 1909587 1,42% 1 1  
1843 1935107 1,34% 1 1  
1844 1979659 2,30% 1 1  
1845 2027404 2,41% 1 1  
1846 2066993 1,95% 1 1  
1847 2088091 1,02% 1 1  
1848 2104594 0,79% 1 1  
1849 2136263 1,50% 1 1  
1850 2156736 0,96% 1 1  
1851 2186838 1,40% 1 1  
1852 2205040 0,83% 1 1  
1853 2224937 0,90% 1 1  
1854 2247148 1,00% 1 1  
1855 2254305 0,32% 1 1  
1856 2269500 0,67% 2 1  
1857 2294500 1,10% 2 1  
1858 2329996 1,55% 1 1  
1859 2356400 1,13% 2 1  
1860 2403500 2,00% 2 1  
1861 2467759 2,67% 1 1 Ohne die Militärbevölkerung (55702 Personen).
1862 2495700 1,13% 2 1  
1863 2545600 2,00% 2 1  
1864 2616583 2,79% 1 1 Ohne die Militärbevölkerung (60748 Personen).
1865 2637800 0,81% 2 1  
1866 2667500 1,13% 2 1  
1867 2716022 1,82% 1 1  
1868 2737600 0,79% 2 1  
1869 2777100 1,44% 2 1  
1870 2819800 1,54% 2 1  
1871 2863229 1,54% 1 1  
1872 2891500 0,99% 2 1  
1873 2952900 2,12% 2 1  
1874 3022600 2,36% 2 1  
1875 3126411 3,43% 1 1  
1876 3157700 1,00% 5 12  
1877 3212500 1,74% 5 12  
1878 3265700 1,66% 5 12  
1879 3319700 1,65% 5 12  
1880 3389155 2,09% 5 9  
1881 3420900 0,94% 5 12  
1882 3475600 1,60% 5 12  
1883 3525900 1,45% 5 12  
1884 3576100 1,42% 5 12  
1885 3657698 2,28% 5 9  
1886 3701800 1,21% 5 12  
1887 3789100 2,36% 5 12  
1888 3886100 2,56% 5 12  
1889 3983500 2,51% 5 12  
1890 4120577 3,44% 5 9  
1891 4164700 1,07% 5 12  
1892 4239900 1,81% 5 12  
1893 4310300 1,66% 5 12  
1894 4385200 1,74% 5 12  
1895 4498999 2,60% 5 9  
1896 4554100 1,22% 5 12  
1897 4656500 2,25% 5 12  
1898 4761200 2,25% 5 12  
1899 4862200 2,12% 5 12  
1900 4997402 2,78% 5 9  
1901 5059100 1,23% 5 12  
1902 5178100 2,35% 5 12  
1903 5296000 2,28% 5 12  
1904 5409900 2,15% 5 12  
1905 5572054 3,00% 5 9  
1906 5638400 1,19% 5 12  
1907 5760900 2,17% 5 12  
1908 5880300 2,07% 5 12  
1909 5996400 1,97% 5 12  
1910 6163873 2,79% 5 9  
1911 6220000 0,91% 5 12  
1912 6326000 1,70% 5 12  
1913 6436000 1,74% 5 12  
1914 6541000 1,63% 5 12  
Quellen
1: Köllmann/Kraus, Bevölkerungsstatistik
9: Galloway/Hammel, Demographic behavior
12: Stat. Dt. Reichs
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)