Bevölkerung: Königreich Württemberg (WUE)
Gebiet: Gesamtgebiet
Jahr Einwohnerzahl W-Rate Wert Quelle Anmerkung
1815 1397477 1 1
1816 1410327 0,92% 1 1 Von 1816-1822 die ortsangehörige Bevölkerung.
1817 1394376 -1,13% 1 1  
1818 1396434 0,15% 1 1  
1819 1411073 1,05% 1 1  
1820 1425624 1,03% 1 1  
1821 1444165 1,30% 1 1  
1822 1458749 1,01% 1 1  
1823 1477108 1,26% 1 1 Von 1823-1833 die staatsangehörige Bevölkerung.
1824 1493485 1,11% 1 1  
1825 1505720 0,82% 1 1  
1826 1517770 0,80% 1 1  
1827 1535356 1,16% 1 1  
1828 1550215 0,97% 1 1  
1829 1562233 0,78% 1 1  
1830 1575051 0,82% 1 1  
1831 1587583 0,80% 1 1  
1832 1593671 0,38% 1 1  
1833 1587448 -0,39% 1 1  
1834 1571012 -1,04% 1 1 Von 1834-1870 die Wohnbevölkerung.
1835 1577500 0,41% 2 1  
1836 1591500 0,89% 2 1  
1837 1612073 1,29% 1 1  
1838 1618000 0,37% 2 1  
1839 1629500 0,71% 2 1  
1840 1646871 1,07% 1 1  
1841 1653000 0,37% 2 1  
1842 1665500 0,76% 2 1  
1843 1680798 0,92% 1 1  
1844 1690000 0,55% 2 1  
1845 1706500 0,98% 2 1  
1846 1726716 1,18% 1 1  
1847 1730000 0,19% 2 1  
1848 1734000 0,23% 2 1  
1849 1744595 0,61% 1 1  
1850 1745000 0,02% 2 1  
1851 1744000 -0,06% 2 1  
1852 1733263 -0,62% 1 1  
1853 1724000 -0,53% 2 1  
1854 1704000 -1,16% 2 1  
1855 1669720 -2,01% 1 1  
1856 1673500 0,23% 2 1  
1857 1680000 0,39% 2 1  
1858 1690898 0,65% 1 1  
1859 1696000 0,30% 2 1  
1860 1708000 0,71% 2 1  
1861 1720708 0,74% 1 1  
1862 1725000 0,25% 2 1  
1863 1733000 0,46% 2 1  
1864 1748328 0,88% 1 1  
1865 1752000 0,21% 2 1  
1866 1761000 0,51% 2 1  
1867 1778396 0,99% 1 1  
1868 1781000 0,15% 2 1  
1869 1794000 0,73% 2 1  
1870 1806000 0,67% 2 1  
1871 1818539 0,69% 1 1 Ab 1871 die ortsanwesende Bevölkerung.
1872 1826500 0,44% 2 1  
1873 1840200 0,75% 2 1  
1874 1856200 0,87% 2 1  
1875 1881505 1,36% 1 1  
1876 1894000 0,66% 2 12  
1877 1915100 1,11% 2 12  
1878 1935700 1,08% 2 12  
1879 1954600 0,98% 2 12  
1880 1971118 0,85% 1 10  
1881 1974900 0,19% 2 12  
1882 1978800 0,20% 2 12  
1883 1983300 0,23% 2 12  
1884 1988000 0,24% 2 12  
1885 1995185 0,36% 1 10  
1886 2002500 0,37% 2 12  
1887 2014800 0,61% 2 12  
1888 2024500 0,48% 2 12  
1889 2030300 0,29% 2 12  
1890 2036522 0,31% 1 10  
1891 2042500 0,29% 2 12  
1892 2049600 0,35% 2 12  
1893 2055400 0,28% 2 12  
1894 2063400 0,39% 2 12  
1895 2081151 0,86% 1 10  
1896 2092700 0,55% 2 12  
1897 2110000 0,83% 2 12  
1898 2126900 0,80% 2 12  
1899 2146100 0,90% 2 12  
1900 2169480 1,09% 1 10  
1901 2184700 0,70% 2 12  
1902 2212100 1,25% 2 12  
1903 2239000 1,22% 2 12  
1904 2265200 1,17% 2 12  
1905 2302179 1,63% 1 10  
1906 2318100 0,69% 2 12  
1907 2345300 1,17% 2 12  
1908 2372500 1,16% 2 12  
1909 2399900 1,15% 2 12  
1910 2437574 1,57% 1 10  
1911 2451000 0,55% 2 12  
1912 2477000 1,06% 2 12  
1913 2505000 1,13% 2 12  
1914 2531000 1,04% 2 12  
Quellen
1: Köllmann/Kraus, Bevölkerungsstatistik
10: Stat. Jb. Dt. Reich
12: Stat. Dt. Reichs
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)