Gebiet: Königreich Bayern (BAY) - Gesamtgebiet
Produktion: Steinkohle
Jahr Förderung in t W-Rate Wert Quelle Anmerkung
1850 12115 5 Ohne Pechkohle, die bei Braunkohle einberechnet worden ist.
1851 117533 870,12% 5    
1852 115872 -1,41% 5    
1853 119923 3,50% 5    
1854 139341 16,19% 5    
1855 146464 5,11% 5    
1856 144280 -1,49% 5    
1857 157306 9,03% 5    
1858 154777 -1,61% 5    
1859 150570 -2,72% 5    
1860 139568   5    
1861 158741 13,74% 5    
1862 149617 -5,75% 5    
1863 142156 -4,99% 5    
1864 145257 2,18% 5    
1865 177002 21,85% 5    
1866 167430 -5,41% 5    
1867 193040 15,30% 5    
1868 172641 -10,57% 5    
1869 182862 5,92% 5    
1870 178321 -2,48% 5    
1871 196265 10,06% 5    
1872 193994 -1,16% 5    
1873 183462 -5,43% 5    
1874 190388 3,78% 5    
1875 174293 -8,45% 5    
1876 167468 -3,92% 5    
1877 154324 -7,85% 5    
1878 151015 -2,14% 5    
1879 170855 13,14% 5    
1880 198060 15,92% 5    
1881 189249 -4,45% 5    
1882 190743 0,79% 5    
1883 197133 3,35% 5    
1884 201421 2,17% 5    
1885 229488 13,93% 5    
1886 208606 -9,10% 5    
1887 249470 19,59% 5    
1888 260319 4,35% 5    
1889 298105 14,52% 5    
1890 276432 -7,27% 5    
1891 284901 3,06% 5    
1892 269975 -5,24% 5    
1893 332025 22,98% 5    
1894 363608 9,51% 5    
1895 425071 16,90% 5    
1896 409655 -3,63% 5    
1897 426366 4,08% 5    
1898 447186 4,88% 5    
1899 488374 9,21% 5    
1900 531071 8,74% 5    
1901 539232 1,54% 5    
1902 556279 3,16% 5    
1903 659887 18,63% 5    
1904 707481 7,21% 5    
1905 630776 -10,84% 5    
1906 625859 -0,78% 5    
1907 661139 5,64% 5    
1908 647639 -2,04% 1 7  
1909 694191 7,19% 1 7  
1910 713994 2,85% 1 7  
1911 763172 6,89% 1 7  
1912 790680   1 7  
1913 810546 2,51% 1 7  
1914 661804 -18,35% 1 7  
Quellen
7: Fischer/Fehrenbach, Bergbauproduktion
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)