Gebiet: Herzogtum Braunschweig (BRA) - Gesamtgebiet
Produktion: Eisenerz
Jahr Förderung in t W-Rate Wert Quelle Anmerkung
1850 12019 1 7
1851 13029 8% 1 7  
1852 11447 -12% 1 7  
1853 11559 1% 1 7  
1854 10627 -8% 1 7  
1855 12781 20% 1 7  
1856 11793 -8% 1 7  
1857 12884 9% 1 7  
1858 11740 -9% 5    
1859 10697 -9% 5    
1860 9747 -9% 1 7  
1861 15812 62% 1 7  
1862 14994 -5% 1 7  
1863 16122 8% 1 7  
1864 11361 -30% 1 7  
1865 16631 46% 1 7  
1866 22977 38% 1 7  
1867 18742 -18% 1 7  
1868 31683 69% 1 7  
1869 59427 88% 1 7  
1870 45508 -23% 1 7  
1871 54382 19% 1 7  
1872 60427 11% 1 7  
1873 65731 9% 1 7  
1874 33125 -50% 1 7  
1875 25110 -24% 1 7  
1876 26367 5% 1 7  
1877 57535 118% 1 7  
1878 44011 -24% 1 7  
1879 44852 2% 1 7  
1880 99322 121% 1 7  
1881 96433 -3% 1 7  
1882 114167 18% 1 7  
1883 120474 6% 1 7  
1884 118376 -2% 1 7  
1885 105912 -11% 1 7  
1886 101115 -5% 1 7  
1887 132926 31% 1 7  
1888 130676 -2% 1 7  
1889 126938 -3% 1 7  
1890 133850 5% 1 7  
1891 125403 -6% 1 7  
1892 120910 -4% 1 7  
1893 116930 -3% 1 7  
1894 126291 8% 1 7  
1895 127504 1% 1 7  
1896 99582 -22% 1 7  
1897 108502 9% 1 7  
1898 117348 8% 1 7  
1899 139000 18% 1 7  
1900 184366 33% 1 7  
1901 226485 23% 1 7  
1902 215857 -5% 1 7  
1903 213781 -1% 1 7  
1904 219933 3% 1 7  
1905 152229 -31% 1 7  
1906 197924 30% 1 7  
1907 231142 17% 1 7  
1908 196382 -15% 1 7  
1909 202258 3% 1 7  
1910 191686 -5% 1 7  
1911 218792 14% 1 7  
1912 224958   1 7  
1913 256879 14% 1 7  
1914 225967 -12% 1 7  
Quellen
7: Fischer/Fehrenbach, Bergbauproduktion
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)