Gebiet: Regierungsbezirk Minden (MIN)
Produktion: Braunkohle
Jahr Förderung in t W-Rate Wert Quelle Anmerkung
1850 101 1 7
1851 101 0% 1 7  
1852 0   1 3  
1853 0   1 3  
1854 0   1 3  
1855 0   1 3  
1856 13   1 7  
1857 553 4154% 1 7  
1858 292 -47% 1 7  
1859 502 72% 1 7  
1860 988 97% 1 7  
1861 1211 23% 1 7  
1862 1117 -8% 1 7  
1863 1631 46% 1 7  
1864 1344 -18% 1 7  
1865 1391 3% 1 7  
1866 992 -29% 1 7  
1867 293 -70% 1 7  
1868 179 -39% 5    
1869 110 -39% 5    
1870 67 -39% 5    
1871 41 -39% 1 7  
1872 127 210% 1 7  
1873 0   5    
1874 0   5    
1875 0   5    
1876 0   5    
1877 0   5    
1878 0   5    
1879 0   5    
1880 0   5    
1881 0   5    
1882 0   5    
1883 0   5    
1884 0   5    
1885 0   5    
1886 0   5    
1887 0   5    
1888 0   5    
1889 0   5    
1890 0   5    
1891 0   5    
1892 0   5    
1893 0   5    
1894 0   5    
1895 0   5    
1896 0   5    
1897 0   5    
1898 0   5    
1899 0   5    
1900 0   5    
1901 0   5    
1902 0   5    
1903 0   5    
1904 0   5    
1905 0   5    
1906 0   5    
1907 0   5    
1908 0   5    
1909 0   5    
1910 0   5    
1911 0   5    
1912 0   5    
1913 0   5    
1914 0   5    
Quellen
7: Fischer/Fehrenbach, Bergbauproduktion
3: Viebahn, Statistik
Wert
1: Amtliche Zahl
2: Amtliche Berechnung oder Schätzung
3: Nichtamtliche Berechnung oder Schätzung (zeitgenössisch)
4: Interpolierte oder sonstig errechnete Zahl (neuere Literatur)
5: Interpolierte oder sonstig errechnete Zahl (HGIS Germany)